Pages

Senin, 03 Agustus 2015

JUAL OLI CASTROL


SOLUBLE CUTTING OILS
1 CLEAREDGE EP 690 200 L
2 COOLEDGE B1 209 L
3 HYSOL G 100 200 L
4 SUPEREDGE 4K 200 L
5 SYNTILO 77 EF 200 L
6 SYNTILO 25 200 L
7 SYNTILO 9930 200 L
8 SYNTILO 9954 200 L

NEAT CUTTING OILS
9 HONILO 460 209 L
10 ILOBROACH 11 200 L
11 ILOCUT 154 209 L
12 ILOCUT 170 209 L
13 ILOCUT 480 A 209 L
14 ILOCUT 534 209 L
15 ILOCUT 603 209 L
16 UNIVERSAL 430 209 L

METAL STAMPING & FORMING OILS
17 COLD FORM 90 209 L
18 ILOFORM AE 46 209 L
19 ILOFORM PN 223 209 L
20 ILOFORM PN 224 200 L
21 ILOFORM PS 158 180 Kg
22 ILOFORM TDN 81 209 L

QUENCHING OILS
23 ILOQUENCH 700 AQUA 20 L
24 ILOQUENCH 32 209 L

RUST PREVENTIVE OILS
25 RUSTILO DWX 21 209 L
26 RUSTILO DWX 22 209 L
27 RUSTILO DWX 30 209 L
28 SAFECOAT 66 208 L

CLEANERS
29 TECHNICLEAN LV 209 L

EDM FLUID
30 ILOCUT EDM 401 209 L

GAS ENGINE OILS
31 DURATEC L 209 L
32 DURATEC M 205 L

DIESEL ENGINE OILS
33 MHP 154 209 L
34 TLX PLUS 304 209 L
35 TECTION GLOBAL 15W-40 209 L

HYDRAULIC OILS
36 HYSPIN AWH-M 15 209 L
37 HYSPIN AWH-M 46 209 L
38 HYSPIN AWH-M 68 209 L
39 HYSPIN AWS 10 209 L
40 HYSPIN AWS 68 209 L


HEAT TRANSFER OILS
41 PERFECTO HT 5 209 L

TURBINE OILS
42 PERFECTO T 32, 46, 68, 100 209 L

SYNTHETIC GEAR OIL
43 ALPHASYN EP 150, 220 208 L
44 ALPHASYN PG 150 208 L
45 ALPHASYN T 68 208 L
46 ALPHASYN T 150 208 L
48 ALPHASYN T 220 208 L
48 ALPHASYN T 320 208 L
49 ALPHASYN T 460 208 L

COMPRESSOR OILS
50 AIRCOL MR 32, 46, 68 209 L
51 AIRCOL PD 32, 68 209 L
52 AIRCOL PD 100, 150 209 L

SYNTHETIC COMPRESSOR OILS
53 AIRCOL SR 32, 46, 68 208 L

GREASE
54 SPHEEROL EPL 2 180 Kg