No. | Nama/jenis produk | Kemasan |
TRANSMISSION OILS and FLUIDS | ||
1 | ENERGEAR AXLE 80W-90 | 209 L |
2 | HYPOGEAR 90 EP | 209 L |
3 | HYPOGEAR 140 EP | 209 L |
4 | HYPOGEAR 85W-140EP GL5 | 209 L |
5 | TERRAC SUPER TRANSMISION | 208 L |
HYDRAULIC OILS | ||
6 | BARTRAN HV 46, 68 | 209 L |
7 | ENERGOL HLP 32, 46, 68 | 209 L |
8 | ENERGOL HLP 100, 150 | 209 L |
9 | ENERGOL SHF-HV 46, 68 | 209 L |
10 | ENERSYN SF-C 15 | 205 L |
MORGOIL BEARING OILS | ||
11 | ENERGOL MGX 88 | 209 L |
12 | ENERGOL MGX 220 | 209 L |
13 | ENERGOL MGX 320 | 209 L |
14 | ENERGOL MGX 460 | 209 L |
SPECIALTIES OILS | ||
15 | ENERGOL GR 3000-2 | 50 KG |
16 | ENERGOL WM 2 | 208 L |
17 | ENERGOL WM 4 | 208 L |
18 | ENERGOL WM 6 | 208 L |
19 | MACCURAT D 68 | 208 L |
20 | MACCURAT D 220 | 208 L |
21 | TRANSCAL N | 209 L |
INDUSTRIAL GEAR OILS | ||
22 | ENERGEAR LIMSLIP 90 | 208 L |
23 | ENERGOL GR-XP 68 | 209 L |
24 | ENERGOL GR-XP 100 | 209 L |
25 | ENERGOL GR-XP 150 | 209 L |
26 | ENERGOL GR-XP 220 | 209 L |
27 | ENERGOL GR-XP 320 | 209 L |
28 | ENERGOL GR-XP 460 | 209 L |
29 | ENERGOL GR-XP 680 | 209 L |
30 | ENERGOL GR-XP 1000 | 209 L |
SYNTHETIC GEAR OILS | ||
31 | ENERSYN HTX 68 | 20 L |
32 | ENERSYN HTX 150 | 208 L |
33 | ENERSYN HTX 220 | 208 L |
34 | ENERSYN HTX 320 | 208 L |
35 | ENERSYN HTX 460 | 208 L |
36 | ENERSYN SG-XP 150 | 208 L |
37 | ENERSYN SG-XP 220 | 208 L |
38 | ENERSYN SG-XP 320 | 208 L |
39 | ENERSYN SG-XP 460 | 208 L |
40 | ENERSYN SG-XP 680 | 208 L |
41 | ENERSYN EPX 680 | 208 L |
CIRCULATING OILS | ||
42 | SPEMO HB 680 | 209 L |
COMPRESSOR OILS | ||
43 | ENERGOL LPT 32, 46 | 209 L |
44 | ENERGOL LPT 68 | 209 L |
45 | ENERGOL RC 68 | 209 L |
46 | ENERGOL RC 100 | 209 L |
47 | ENERGOL RC-R 4000 - 32 | 209 L |
SYNTHETIC COMPRESSOR OILS | ||
48 | ENERSYN LPS 46 | 208 L |
49 | ENERSYN LPS-PO 68 | 208 L |
50 | ENERSYN RC-S 32 | 208 L |
51 | ENERSYN RC-S 46 | 208 L |
52 | ENERSYN RC-S 68 | 208 L |
TURBINE OILS | ||
53 | ENERGOL THB 32 | 209 L |
54 | ENERGOL THB 46, 68 | 209 L |
55 | ENERGOL THB 100 | 209 L |
56 | TURBINOL X 46 | 209 L |
ENGINE OILS | ||
57 | VANELLUS C3 MONOGRADE SAE 30 CF/SF | 209 L |
58 | VANELLUS C3 40 CF/SF | 209 L |
59 | VANELLUS V3 EXTRA 15W-40, CH-4 | 209 L |
GREASES | ||
60 | ENERGREASE HTG 2 | 180 Kg |
61 | ENERGREASE L 21 M | 180 Kg |
62 | ENERGREASE LC 2 | 180 Kg |
63 | ENERGREASE LS 2 | 180 Kg |
64 | ENERGREASE LS 3 | 180 Kg |
65 | ENERGREASE LS EP 0, 1 | 180 Kg |
66 | ENERGREASE LS EP 2 | 180 Kg |
67 | MINE GREASE LM EP 680 | 180 Kg |
Kamis, 03 September 2015
JUAL OLI BP
About Jual Pelumas industri
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.