SAPPHIRE BEARING GREASE | ||
1 | SAPPHIRE 000 | 5 Kg |
2 | SAPPHIRE 1 | 12.5 Kg |
3 | SAPPHIRE 2 | 5 Kg |
500 Gr | ||
4 | SAPPHIRE PREMIER (SAPPHIRE HI-TEMP 2) | 4 Kg |
5 | SAPPHIRE LO-TEMP 2 | 4.5 Kg |
6 | SAPPHIRE HI-LOAD 2 | 400 Gr |
7 | SAPPHIRE HI-PRESSURE | 5 Kg |
(Formerly MTS 1000) | 15 Kg | |
18 Kg | ||
8 | SAPPHIRE HI-SPEED 2 | 4.5 Kg |
9 | SAPPHIRE HI-VIBRATION | 4.5 Kg |
(Formerly BG 581/2) | 15 Kg | |
10 | SAPPHIRE EXTREME (Formerly BRB HT) | 18 Kg |
500 Gr | ||
11 | SAPPHIRE ENDURE (Formerly BG 741) | 1 Kg |
12 | SAPPHIRE AQUA 2 | 18 Kg |
13 | SAPPHIRE AQUA-SIL (Formerly MX 22) | 5 Kg |
500 Gr | ||
WIRE ROPE LUBRICANTS |
||
14 | WIRE ROPE SPRAY | 400 Ml |
15 | WIRE ROPE DRESSING (Formerly RD 105) | 18 Kg |
16 | WIRE ROPE FLUID (Formerly RD 205) | 20 Lt |
CHAIN LUBRICANTS |
||
17 | CHAIN & DRIVE SPRAY | 300 Ml |
18 | CHAINGUARD 230 (Formerly CL 200) | 20 Lt |
19 | CHAINGUARD 280 | 5 Lt |
20 | CL 200 | 25 Lt |
21 | FLO-LINE 500 | 20 Lt |
22 | FLO-LINE 600 | 20 Lt |
ANTI SEIZE PRODUCTS |
||
23 | ANTI SEIZE SPRAY | 400 Ml |
24 | ANTI SEIZE COMPUND | 6 Kg |
(Formerly J 166) | 500 Gr | |
25 | PENETRATING SPRAY | 300 Ml |
26 | ANTI SEIZE STAINLESS | 500 Gr |
27 | ASSEMBLY & RUNNING IN SPRAY | 300 Ml |
CORROSION PROTECTION |
||
28 | Z5 FLUID | 5 Lt |
29 | ROCOL No. 1 SPRAY | 500 Ml |
30 | COLD GALVANIZING SPRAY | 400 Ml |
31 | RUSTGUARD BLUE SPRAY | 400 Ml |
OPEN GEAR LUBRICANTS | ||
32 | TUFGEAR SPRAY | 400 Ml |
33 | TUFGEAR UNIVERSAL | 5 Kg |
18 Kg | ||
INDUSTRIAL CLEANERS | ||
34 | HEAVY DUTY CLEANER SPRAY | 300 Ml |
35 | HEAVY DUTY CLEANER FLUID | 5 Lt |
36 | ELECTRA CLEAN SPRAY | 300 Ml |
37 | INDUSTRIAL CLEANER RAPID DRYING SPRAY | 300 Ml |
ASSEMBLY & DRY FILM LUBRICANTS | ||
38 | DRY MOLY SPRAY (Formerly AS SPRAY) | 400 Ml |
39 | Dry Moly Paste (Formerly Anti-Scuffing Paste) | 750 Gr |
18 Kg | ||
40 | Dry Moly Fluid (Formerly MV3 Air Bonded Dry Lub) | 5 Lt |
SAPPHIRE GEAR, COMPRESSOR & HYDRAULIC OILS | ||
41 | SAPPHIRE HI-TORQUE 220, 320 | 20 Lt |
(GEAR FLUID) | 25 Lt | |
42 | SAPPHIRE HI-POWER 32 | 20 Lt |
(Compressor Oil, Airlines & Hydraulic Oil) | 25 Lt | |
GENERAL PURPOSE & ANCILLARY PRODUCTS | ||
43 | ASO OIL REINFORCEMENT (repacked) | 5 Lt |
(repacked) | 20 Lt | |
200 Lt | ||
44 | PRECISION SILICONE SPRAY (SL Spray) | 400 Ml |
45 | DRY PTFE Spray (Formerly IFL Spray) | 400 Ml |
46 | BELT DRESSING SPRAY | 300 Ml |
SPECIALIST LUBRICANTS-SPECIALIST GREASES | ||
47 | HT 70 HIGH TEMP NON CARB. GREASE | 4 Kg |
FOODLUBE BEARING GREASES | ||
48 | FOODLUBE UNIVERSAL 2 | 18 Kg |
380 Gr | ||
49 | FOODLUBE HIGH TEMP GREASE 2 | 4 Kg |
FOODLUBE CHAIN LUBRICANTS | ||
50 | FOODLUBE CHAIN FLUID | 5 Lt |
51 | FOODLUBE CHAIN SPRAY | 400 Ml |
FOODLUBE GEAR, COMPRESSOR, | ||
AIRLINE & HYDRAULIC FLUIDS | ||
52 | FOODLUBE HI-TORQUE 150 | 20 Lt |
53 | FOODLUBE HI-TORQUE 220 | 5 Lt |
(With SUPS) GEAR FLUID | 20 Lt | |
54 | FOODLUBE HI-TORQUE 320 | 20 Lt |
55 | FOODLUBE HI-TORQUE 460 | 20 Lt |
56 | FOODLUBE HI-POWER 22 | 20 Lt |
57 | FOODLUBE HI-POWER 32 | 20 Lt |
58 | FOODLUBE HI-POWER 46 | 20 Lt |
59 | FOODLUBE HI-POWER 68 | 20 Lt |
60 | FOODLUBE HI-POWER 100 | 20 Lt |
FOODLUBE GENERAL PURPOSE PRODUCTS | ||
61 | FOODLUBE SPRAY | 300 Ml |
62 | FOODLUBE DISMANTLING SPRAY | 300 Ml |
63 | FOODLUBE MULTI PASTE | 500 Gr |
GAS & PLUMBING PRODUCTS | ||
64 | PIPESEAL PTFE PASTE | 500 Gr |
65 | OXYSEAL | 100 Gr |
66 | HYLOMAR JOINTING COMPOUND | 100 Gr |
67 | LEAK DETECTOR SPRAY | 300 Ml |
HAND APPLIED METAL CUTTING LUBRICANTS | ||
68 | RTD METAL CUTTING SPRAY | 300 Ml |
69 | RTD METAL CUTTING COMPOUND | 5 Kg |
18 Kg | ||
70 | RTD METAL CUTTING LIQUID | 5 Lt |
CUTTING & GRINDING FLUIDS | ||
71 | ULTRACUT 260 CUTTING FLUID | 20 Lt |
72 | ULTRACUT 280A PLUS CUTTING FLUID | 20 Lt |
73 | ULTRACUT 320 CUTTING FLUID | 20 Lt |
74 | ULTRACUT 370 PLUS CUTTING FLUID | 20 Lt |
75 | ULTRAGRIND PREMIUM GRINDING FLUID | 20 Lt |
CARE & MAINTENANCE PRODUCTS | ||
76 | ULTRAGUARD SC SYSTEM CLEANER | 5 Lt |
77 | ULTRAGLIDE SPRAY (Formerly SLIDEWAY LUBRICANT SP) | 400 Ml |
TOOL CORROSION PROTECTION | ||
78 | MOISTURE GUARD CLEAR SPRAY | 400 Ml |
79 | MOISTURE GUARD GREEN SPRAY | 400 Ml |
80 | MOISTURE GUARD FLUID GREEN | 5 Lt |
SPATTER RELEASE PRODUCTS | ||
81 | SPATTER RELEASE SPRAY | 400 Ml |
FLAWFINDER INSPECTION PRODUCTS | ||
82 | FLAWFINDER CLEANER SPRAY | 300 Ml |
83 | FLAWFINDER DEVELOPER SPRAY | 400 Ml |
84 | FLAWFINDER DYE PENETRANT | 300 Ml |
MOULD RELEASE PRODUCTS | ||
85 | PR SPRAY SILICONE MOUSE RELEASE | 400 Ml |
86 | MOULD RELEASE SPRAY (MRS) | 400 Ml |
87 | RS7 SPRAY SYNTHETIC MOULD RELEASE | 400 Ml |
MISCELLANEOUS PRODUCTS | ||
88 | CONTACT LUBRICANT SPRAY | 300 Ml |
89 | EASYLINE 4 WHEEL APPLICATOR | Each |
90 | EASYLINE YELLOW | 750 Ml |
91 | FOAM CLEANER SPRAY | 400 Ml |
92 | SILICONE SPINNERET SPRAY | 400 Ml |
93 | SKM SPRAY | 300 Ml |
METAL MARKING LAYOUT INKS | ||
94 | LAYOUT INK SPRAY BLUE | 400 Ml |
OTHERS | ||
95 | MT 380 (rationalized: Sapphire Hi-Pressure) | 500 Gr |
96 | MX 33 | 500 Gr |
97 | MX 44 | 500 Gr |
98 | OIL FREE SPATTER RELEASE FLUID | 5 Lt |
99 | WHITE LUBRICANT PASTE | 500 Gr |
100 | ANTI SEIZE COMPUND ZX 38 | 12.5 Kg |
Kamis, 03 September 2015
JUAL OLI ROCOL
About Jual Pelumas industri
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.